Listing provided by agent Nicholas Brown BRE# 01878797 at Sundance Realty.
Assessor’s Parcel Number | 909400002 |
Homeowner’s Association | Winfield 1 |
Days on Market | 91 |
Last Modified | August 22nd at 9:11pm |
Listing Status | Active |
Price Per Sq. Ft. | $372.04 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | See Remarks |
Year Built | 1986 |
HOA Dues | $100.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | See Remarks |
Fireplace | Master Retreat |
Floorspace | 4,435 sq. ft. |
Laundry Facilities | Individual Room, Inside |
Acres | 1.9 |
Lot Size | 82,764 sq. ft. |
Garage Spaces | 4 |
View | See Remarks |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.